DIVISION | Description | Team Name | Location |
S2BP1 | Sunday 2 Player B+ 1 | Blood Sweat And Beer | Empire Bar and Grill |
S2BP2 | Sunday 2 Player B+ 2 | Shortys Ninja | Jeremiah's Tavern Gates |
S2H1 | Sunday 2 Player Handicap 1 | R And R | Pineapple Jacks |
S2H2 | Sunday 2 Player Handicap 2 | Fighting Irish | Caverly's Irish Pub |
M2H1 | Monday 2 Player Handicap 1 | Here For Beer | My Apartment Bar |
M2H2 | Monday 2 Player Handicap 2 | Enrights | Enright's Thirst Parlor |
T2H | Tuesday 2 Player Handicap | Cheers | Retreat |
T4H | Tuesday 4 Player Handicap | Old Guy And His Boys | Dr's Inn |
T4O | Tuesday 4 Player Open | Kwicherbichen | Rock Shrimp Co. |
W2H | Wednesday 2 Player Handicap | Better At Drinking and Aim To Misbehave | 585 Rockin Burger Bar/ Dr's Inn |
W4BP | Wednesday 4 Player B+ | Harry Potter Darts | My Apartment Bar |
W4H1 | Wednesday 4 Player Handicap 1 | Game of Pricks | Yager's Pub |
W4H2 | Wednesday 4 Player Handicap 2 | Just The Tip | Flour City Station |
Congratulations to CAP's Summer 2018 1st Place League Winners!
A big thank you to all of our teams this year.
We hope you all had a great season!