CAP Amusement 107 Norris Drive Suite B1 Rochester, NY 14610 442-2277
|
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/07/2009 | ||||
| Ones Are Closed | Go Bulls Deep | Shooters Pub | |||
| Projectile Dysfunctn | Pickles N Tots | Loop's | |||
| Tom Brady Sucks | Winfield I | Winfield Grill | |||
| Gettin Looped | Full Of Bull | Loop's | |||
| Bullies | Dreadnoks | JG Crummers | |||
| 2 | 10/14/2009 | ||||
| Ones Are Closed | Dreadnoks | Shooters Pub | |||
| Go Bulls Deep | Pickles N Tots | JG Crummers | |||
| Projectile Dysfunctn | Tom Brady Sucks | Loop's | |||
| Winfield I | Gettin Looped | Winfield Grill | |||
| Full Of Bull | Bullies | Coach | |||
| 3 | 10/21/2009 | ||||
| Dreadnoks | Full Of Bull | Damians Pub | |||
| Bullies | Winfield I | JG Crummers | |||
| Gettin Looped | Projectile Dysfunctn | Loop's | |||
| Tom Brady Sucks | Go Bulls Deep | Winfield Grill | |||
| Pickles N Tots | Ones Are Closed | OCallaghans Pub | |||
| 4 | 10/28/2009 | ||||
| Winfield I | Full Of Bull | Winfield Grill | |||
| Projectile Dysfunctn | Bullies | Loop's | |||
| Go Bulls Deep | Gettin Looped | JG Crummers | |||
| Ones Are Closed | Tom Brady Sucks | Shooters Pub | |||
| Pickles N Tots | Dreadnoks | OCallaghans Pub | |||
| 5 | 11/04/2009 | ||||
| Dreadnoks | Winfield I | Damians Pub | |||
| Full Of Bull | Projectile Dysfunctn | Coach | |||
| Bullies | Go Bulls Deep | JG Crummers | |||
| Gettin Looped | Ones Are Closed | Loop's | |||
| Tom Brady Sucks | Pickles N Tots | Winfield Grill | |||
| 6 | 11/11/2009 | ||||
| Projectile Dysfunctn | Winfield I | Loop's | |||
| Go Bulls Deep | Full Of Bull | JG Crummers | |||
| Ones Are Closed | Bullies | Shooters Pub | |||
| Pickles N Tots | Gettin Looped | OCallaghans Pub | |||
| Tom Brady Sucks | Dreadnoks | Winfield Grill | |||
| 7 | 11/18/2009 | ||||
| Dreadnoks | Projectile Dysfunctn | Damians Pub | |||
| Winfield I | Go Bulls Deep | Winfield Grill | |||
| Full Of Bull | Ones Are Closed | Coach | |||
| Bullies | Pickles N Tots | JG Crummers | |||
| Gettin Looped | Tom Brady Sucks | Loop's | |||
| 8 | 12/02/2009 | ||||
| Gettin Looped | Dreadnoks | Loop's | |||
| Tom Brady Sucks | Bullies | Winfield Grill | |||
| Pickles N Tots | Full Of Bull | OCallaghans Pub | |||
| Ones Are Closed | Winfield I | Shooters Pub | |||
| Go Bulls Deep | Projectile Dysfunctn | JG Crummers | |||
| 9 | 12/09/2009 | ||||
| Bullies | Gettin Looped | JG Crummers | |||
| Full Of Bull | Tom Brady Sucks | Coach | |||
| Winfield I | Pickles N Tots | Winfield Grill | |||
| Projectile Dysfunctn | Ones Are Closed | Loop's | |||
| Dreadnoks | Go Bulls Deep | Damians Pub | |||
| 10 | 12/16/2009 | ||||
| Go Bulls Deep | Ones Are Closed | JG Crummers | |||
| Pickles N Tots | Projectile Dysfunctn | OCallaghans Pub | |||
| Winfield I | Tom Brady Sucks | Winfield Grill | |||
| Full Of Bull | Gettin Looped | Coach | |||
| Dreadnoks | Bullies | Damians Pub | |||
| 11 | 01/06/2010 | ||||
| Dreadnoks | Ones Are Closed | Damians Pub | |||
| Pickles N Tots | Go Bulls Deep | OCallaghans Pub | |||
| Tom Brady Sucks | Projectile Dysfunctn | Winfield Grill | |||
| Gettin Looped | Winfield I | Loop's | |||
| Bullies | Full Of Bull | JG Crummers | |||
| 12 | 01/13/2010 | ||||
| Full Of Bull | Dreadnoks | Coach | |||
| Winfield I | Bullies | Winfield Grill | |||
| Projectile Dysfunctn | Gettin Looped | Loop's | |||
| Go Bulls Deep | Tom Brady Sucks | JG Crummers | |||
| Ones Are Closed | Pickles N Tots | Shooters Pub | |||
| 13 | 01/20/2010 | This is your Interdivisional Week Time & Place TBA | |||
| Position Round | |||||
| 14 | 01/27/2010 | ||||
| Full Of Bull | Winfield I | Coach | |||
| Bullies | Projectile Dysfunctn | JG Crummers | |||
| Gettin Looped | Go Bulls Deep | Loop's | |||
| Tom Brady Sucks | Ones Are Closed | Winfield Grill | |||
| Dreadnoks | Pickles N Tots | Damians Pub | |||
| 15 | 02/03/2010 | ||||
| Winfield I | Dreadnoks | Winfield Grill | |||
| Projectile Dysfunctn | Full Of Bull | Loop's | |||
| Go Bulls Deep | Bullies | JG Crummers | |||
| Ones Are Closed | Gettin Looped | Shooters Pub | |||
| Pickles N Tots | Tom Brady Sucks | OCallaghans Pub | |||
| 16 | 02/10/2010 | ||||
| Winfield I | Projectile Dysfunctn | Winfield Grill | |||
| Full Of Bull | Go Bulls Deep | Coach | |||
| Bullies | Ones Are Closed | JG Crummers | |||
| Gettin Looped | Pickles N Tots | Loop's | |||
| Dreadnoks | Tom Brady Sucks | Damians Pub | |||
| 17 | 02/17/2010 | ||||
| Projectile Dysfunctn | Dreadnoks | Loop's | |||
| Go Bulls Deep | Winfield I | JG Crummers | |||
| Ones Are Closed | Full Of Bull | Shooters Pub | |||
| Pickles N Tots | Bullies | OCallaghans Pub | |||
| Tom Brady Sucks | Gettin Looped | Winfield Grill | |||
| 18 | 02/24/2010 | ||||
| Bullies | Tom Brady Sucks | JG Crummers | |||
| Full Of Bull | Pickles N Tots | Coach | |||
| Winfield I | Ones Are Closed | Winfield Grill | |||
| Projectile Dysfunctn | Go Bulls Deep | Loop's | |||
| Dreadnoks | Gettin Looped | Damians Pub | |||
| 19 | 03/03/2010 | ||||
| Go Bulls Deep | Dreadnoks | JG Crummers | |||
| Ones Are Closed | Projectile Dysfunctn | Shooters Pub | |||
| Pickles N Tots | Winfield I | OCallaghans Pub | |||
| Tom Brady Sucks | Full Of Bull | Winfield Grill | |||
| Gettin Looped | Bullies | Loop's | |||
| 20 | 03/10/2010 | ||||
| Tom Brady Sucks | Bullies | Winfield Grill | |||
| Full Of Bull | Ones Are Closed | Coach |
Created by LeagueLeader with ARACHNET™ processing