[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 
 
 CAP Amusement
107 Norris Drive Suite B1
Rochester, NY 14610
442-2277
capamusement.com

 

Player Standings Report for WEAST - Wednesday East

Report Date: 03/04/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
 Brian Olds   Pickles N Tots   2.77   3   1   0   0   0   3   2   0   0   0 
 Greg Vavrick   Ones Are Closed   2.69   3   1   0   0   0   0   1   1   0   0 
 RUDY LATTA   Tom Brady Sucks   2.68   9   2   4   0   0   4   3   1   1   0 
 BULLSHITTER    Full Of Bull   2.52   9   5   2   1   0   5   3   2   0   0 
 Lloyd Trexler   Full Of Bull   2.44   48   20   14   2   0   22   6   3   1   1 
 Pete Anderson   Dreadnoks   2.41   51   23   16   3   0   15   10   2   0   0 
 BULLSHITTER II   Full Of Bull   2.40   3   2   1   1   0   1   0   0   0   0 
 Nick Ruggeri   Bullies   2.39   54   18   14   2   0   24   8   4   0   0 
 Dana Damtoft   Tom Brady Sucks   2.29   51   16   14   4   0   11   6   6   0   0 
 Patrick Reilly   Dreadnoks   2.29   54   20   19   4   0   21   10   1   0   0 
 Chris Jones   Full Of Bull   2.28   54   24   15   2   0   12   5   6   0   0 
 Jarrett Boutet   Go Bulls Deep   2.27   15   5   5   0   0   4   0   1   0   1 
 Jason Anderson   Go Bulls Deep   2.21   54   16   21   1   0   13   6   5   0   0 
 Andy Latta   Tom Brady Sucks   2.20   57   20   15   2   0   10   7   2   0   0 
 Dan Thomson   Tom Brady Sucks   2.11   57   17   19   2   0   18   3   3   0   0 
 Andy Hess   Full Of Bull   2.10   48   17   17   1   0   19   3   3   0   0 
 ANDY    Bullies   2.09   12   3   2   0   0   3   2   1   1   0 
 PAT SCANLON   Gettin Looped   2.08   3   1   1   0   0   2   0   1   0   0 
 Kevin Smith   Dreadnoks   2.08   45   17   17   2   0   10   3   2   0   1 
 John Schubmehl   Bullies   2.05   54   15   14   2   1   12   8   1   0   0 
 John Baker   Projectile Dysfunctn   2.05   48   10   11   0   0   10   4   3   0   0 
 Paul Chinnici   Dreadnoks   2.04   54   13   21   0   0   13   11   4   0   0 
 Georage Brock   Gettin Looped   2.04   54   18   14   0   0   17   7   4   1   0 
 Snow J   Dreadnoks   2.00   6   3   1   0   0   3   1   1   0   0 
 Dan2    Bullies   1.99   6   2   2   0   0   1   0   0   0   0 
 Mike Burden   Bullies   1.98   45   14   13   2   0   8   3   1   0   0 
 Adam McElduff   Ones Are Closed   1.98   54   12   15   2   1   16   6   3   0   0 
 DARREN SMITH   Winfield I   1.97   3   1   0   0   0   0   0   0   0   0 
 Terrence McElduff   Ones Are Closed   1.97   24   6   7   0   0   6   3   1   0   0 
 Andrew Mead   Tom Brady Sucks   1.97   54   15   18   1   0   10   5   3   0   0 
 James Langton   Go Bulls Deep   1.97   39   12   10   0   0   7   6   1   0   0 
 Paul Herlan   Ones Are Closed   1.96   42   13   4   0   0   16   5   2   0   0 
 Christian Schwenk   Go Bulls Deep   1.95   51   22   11   1   0   12   4   5   0   0 
 John Beickrick   Gettin Looped   1.94   51   9   15   2   0   6   3   5   1   0 
 SHAWN    Bullies   1.83   3   0   2   0   0   2   0   0   0   0 
 Steve Crespo   Projectile Dysfunctn   1.80   54   18   13   1   0   11   2   3   0   0 
 PIC    Bullies   1.80   3   2   1   0   0   0   0   0   0   0 
 Tom Glomboski   Projectile Dysfunctn   1.80   54   10   11   1   0   11   7   0   0   0 
 Ryan Herlan   Ones Are Closed   1.79   18   4   3   1   0   3   0   0   0   1 
 Dale Willey   Go Bulls Deep   1.76   54   10   19   0   0   10   4   2   0   0 
 JOEY    Dreadnoks   1.73   3   1   2   0   0   0   0   0   0   0 
 Rafael Vigo   Winfield I   1.71   54   8   4   0   0   4   2   2   0   0 
 Adam Sweeney   Pickles N Tots   1.70   54   8   6   0   0   14   4   0   0   0 
 HARI D   Ones Are Closed   1.69   3   0   1   0   0   0   0   0   0   0 
 BEN VASSALLO   Ones Are Closed   1.69   24   7   7   0   0   5   0   0   0   1 
 KENDRA FEE   Pickles N Tots   1.68   3   0   0   0   0   3   0   0   0   0 
 John Goodfriend   Gettin Looped   1.68   51   10   12   0   1   8   3   4   0   0 
 Beth Cardella   Projectile Dysfunctn   1.67   3   0   1   0   0   0   0   0   0   0 
 Butch Boufford   Gettin Looped   1.57   54   14   10   1   0   11   2   1   0   0 
 Paul Cardella   Projectile Dysfunctn   1.56   42   7   11   2   1   7   2   0   0   0 
 Greg Burnham   Pickles N Tots   1.55   51   6   4   1   0   2   3   0   0   0 
 Luis Rivera   Winfield I   1.53   51   5   4   0   0   6   1   0   0   0 
 Josh Graves   Bullies   1.49   39   7   13   0   0   4   1   2   0   0 
 Stacey Baker   Projectile Dysfunctn   1.49   15   4   2   0   0   3   1   0   0   0 
 Jenn Redon   Ones Are Closed   1.44   48   4   10   0   0   6   0   0   0   0 
 Mark Mancuso   Pickles N Tots   1.43   3   2   0   0   0   0   0   0   0   0 
 Brian Boufford   Gettin Looped   1.41   3   1   1   0   0   1   0   0   0   0 
 KIM    Go Bulls Deep   1.40   3   1   0   0   0   0   1   0   0   0 
 PAUL BIELEWICZ   Pickles N Tots   1.40   3   0   1   0   0   0   0   0   0   0 
 TOM REEDER   Full Of Bull   1.40   3   0   1   0   0   1   0   1   0   0 
 Jack Powchowics   Winfield I   1.39   54   7   9   0   0   5   2   1   0   1 
 Chris Konzel   Full Of Bull   1.36   51   3   21   0   0   4   3   1   0   0 
 Amy Polochock   Pickles N Tots   1.32   57   1   6   0   0   7   3   0   0   0 
 Dr Mindbender   Dreadnoks   1.19   3   0   1   0   0   0   0   0   0   0 
 Emily Lawler   Pickles N Tots   1.06   54   1   2   0   0   1   1   1   0   0 
 Kelly Rose   Winfield I   0.97   54   0   4   0   0   6   1   0   0   0 

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 BULLSHITTER II   Full Of Bull   25.08   4   3   0   0   0   0   3   0   0   0   0 
 BULLSHITTER    Full Of Bull   23.60   12   7   0   0   0   0   10   0   0   0   1 
 Andy Latta   Tom Brady Sucks   23.24   75   30   13   0   0   0   47   0   0   0   2 
 Lloyd Trexler   Full Of Bull   23.00   64   21   8   0   0   1   59   0   0   0   2 
 Brian Olds   Pickles N Tots   22.84   4   2   0   0   0   0   4   0   0   0   0 
 Greg Vavrick   Ones Are Closed   22.37   4   2   1   0   0   0   2   0   0   0   0 
 DARREN SMITH   Winfield I   21.61   4   1   0   0   0   0   4   0   0   0   0 
 Jarrett Boutet   Go Bulls Deep   21.60   20   4   2   1   0   1   9   0   0   0   1 
 Christian Schwenk   Go Bulls Deep   21.36   68   13   9   0   0   0   44   0   0   1   1 
 Adam McElduff   Ones Are Closed   21.33   72   22   10   0   0   0   52   0   0   0   0 
 RUDY LATTA   Tom Brady Sucks   21.04   12   6   0   0   0   0   9   0   0   0   0 
 Patrick Reilly   Dreadnoks   21.01   72   23   6   0   0   1   50   0   0   1   0 
 Dan Thomson   Tom Brady Sucks   21.01   75   14   8   0   0   0   38   0   0   2   1 
 Chris Jones   Full Of Bull   20.99   72   22   4   0   0   0   49   0   0   0   0 
 Jason Anderson   Go Bulls Deep   20.85   72   30   8   0   0   0   40   0   0   1   0 
 John Baker   Projectile Dysfunctn   20.55   64   23   4   0   0   0   37   0   0   0   0 
 Pete Anderson   Dreadnoks   20.48   68   26   6   0   0   0   42   0   0   0   1 
 Kevin Smith   Dreadnoks   20.35   60   22   1   0   0   3   35   0   0   0   0 
 Nick Ruggeri   Bullies   20.14   72   23   5   0   0   0   38   0   0   0   3 
 Dana Damtoft   Tom Brady Sucks   20.03   67   14   5   0   0   0   33   0   0   0   1 
 Mike Burden   Bullies   19.29   60   20   4   0   0   0   30   0   0   0   0 
 Dan2    Bullies   19.11   8   1   0   0   0   0   5   0   0   0   0 
 Paul Herlan   Ones Are Closed   18.94   56   14   3   0   0   0   22   0   0   0   0 
 ANDY    Bullies   18.89   16   3   0   0   0   1   7   0   0   0   0 
 John Schubmehl   Bullies   18.70   72   14   4   0   0   0   26   0   0   0   0 
 Terrence McElduff   Ones Are Closed   18.60   32   7   0   0   0   0   11   0   0   0   1 
 Andrew Mead   Tom Brady Sucks   18.48   71   13   2   0   0   0   25   0   0   0   0 
 Paul Chinnici   Dreadnoks   18.35   72   15   1   0   0   0   30   0   0   0   0 
 Andy Hess   Full Of Bull   18.34   64   23   1   0   0   0   35   0   0   0   2 
 John Beickrick   Gettin Looped   18.17   68   15   1   0   0   0   29   0   0   0   0 
 Ryan Herlan   Ones Are Closed   18.07   24   7   1   0   0   0   10   0   0   0   0 
 PIC    Bullies   17.96   4   0   0   0   0   0   3   0   0   0   0 
 Georage Brock   Gettin Looped   17.86   72   17   2   0   0   0   26   0   0   0   0 
 James Langton   Go Bulls Deep   17.65   52   11   3   0   0   0   16   0   0   0   0 
 Paul Cardella   Projectile Dysfunctn   17.59   56   7   2   0   0   0   16   0   0   0   0 
 Tom Glomboski   Projectile Dysfunctn   17.46   72   12   2   0   0   0   26   0   0   0   0 
 John Goodfriend   Gettin Looped   17.36   68   13   3   0   0   0   28   0   0   1   0 
 Stacey Baker   Projectile Dysfunctn   17.34   20   3   0   0   0   0   5   0   0   0   0 
 Josh Graves   Bullies   17.27   52   9   2   0   0   0   16   0   0   0   0 
 TOM REEDER   Full Of Bull   16.98   4   0   0   0   0   0   3   0   0   0   0 
 Rafael Vigo   Winfield I   16.65   72   11   2   0   0   0   16   0   0   0   0 
 Steve Crespo   Projectile Dysfunctn   16.54   72   11   0   0   0   0   19   0   0   0   0 
 HARI D   Ones Are Closed   16.24   4   0   0   0   0   0   0   0   0   0   0 
 SHAWN    Bullies   16.18   4   1   0   0   0   0   0   0   0   0   0 
 Dale Willey   Go Bulls Deep   16.18   72   11   1   0   0   0   15   0   0   0   0 
 BEN VASSALLO   Ones Are Closed   16.01   32   6   1   0   0   0   9   0   0   0   0 
 JOEY    Dreadnoks   15.98   4   0   1   0   0   0   0   0   0   0   0 
 Butch Boufford   Gettin Looped   15.92   72   9   0   0   0   0   24   0   0   0   0 
 Luis Rivera   Winfield I   15.83   68   8   1   0   0   0   17   0   0   0   1 
 Adam Sweeney   Pickles N Tots   15.71   71   11   0   2   0   1   10   0   0   0   0 
 Dr Mindbender   Dreadnoks   15.67   4   0   0   0   0   0   1   0   0   0   0 
 Jenn Redon   Ones Are Closed   15.45   64   10   1   0   0   1   11   0   0   0   0 
 KIM    Go Bulls Deep   15.41   4   3   0   0   0   0   0   0   0   0   0 
 Greg Burnham   Pickles N Tots   15.08   67   6   0   0   0   0   13   0   0   0   0 
 Snow J   Dreadnoks   14.86   8   1   0   0   0   0   1   0   0   0   0 
 Amy Polochock   Pickles N Tots   14.81   75   2   1   0   0   0   8   0   0   0   0 
 Chris Konzel   Full Of Bull   14.30   68   5   0   0   0   0   9   0   0   0   0 
 Jack Powchowics   Winfield I   14.18   72   6   0   0   0   1   15   0   0   0   0 
 PAT SCANLON   Gettin Looped   13.96   4   0   0   0   0   0   0   0   0   0   0 
 PAUL BIELEWICZ   Pickles N Tots   13.91   4   1   0   0   0   0   3   0   0   0   0 
 Emily Lawler   Pickles N Tots   13.66   71   3   0   0   0   0   5   0   0   0   0 
 Brian Boufford   Gettin Looped   13.03   4   1   0   0   0   0   0   0   0   0   0 
 Beth Cardella   Projectile Dysfunctn   12.73   4   0   0   0   0   0   0   0   0   0   0 
 Kelly Rose   Winfield I   12.31   72   1   0   0   0   0   7   0   0   0   0 
 KENDRA FEE   Pickles N Tots   11.70   4   0   0   0   0   0   0   0   0   0   0 
 Mark Mancuso   Pickles N Tots   11.60   4   0   0   0   0   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET processing