[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 
 
 CAP Amusement
107 Norris Drive Suite B1
Rochester, NY 14610
442-2277
capamusement.com

 

Player Standings Report for WCITY - Wednesday City

Report Date: 03/11/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
 BILLY    A Shot In The Dark   2.33   3   0   0   0   0   1   1   0   0   0 
 DJ    The Porcupines   2.28   18   7   8   0   0   5   2   0   0   0 
 Dugal Howser   The Porcupines   2.18   18   9   7   0   1   7   3   0   0   0 
 Leigh Hamilton   The Porcupines   1.99   18   8   8   1   0   5   2   0   0   0 
 Matt Butler   Bulls Deep   1.95   18   7   3   0   0   3   2   0   0   0 
 Nick Thompson   Princes Dart   1.94   18   7   4   0   0   4   2   1   0   0 
 Pat Parks   Rhymeswithfarts   1.88   18   7   3   0   0   7   2   0   0   0 
 Ben VanVliet   Da Incredibulls   1.85   15   8   3   0   0   3   1   1   0   0 
 BENJI    Rhymeswithfarts   1.83   3   0   1   0   0   2   0   0   0   0 
 Dave Gagliardi   A Shot In The Dark   1.74   6   3   0   0   0   0   2   0   0   0 
 Shawn Stanton   Bulls Deep   1.74   18   4   8   0   0   2   2   1   1   0 
 Andrew Hamilton   The Porcupines   1.73   18   8   9   0   0   3   0   0   0   0 
 Bob Larson   Da Incredibulls   1.66   15   4   6   0   0   3   1   2   0   0 
 Kristin Pikuet   Princes Dart   1.66   18   3   8   0   0   4   1   0   1   0 
 Nathan Auble   Princes Dart   1.64   18   7   3   0   0   3   0   2   0   0 
 Curtis Levesque   Bulls Deep   1.60   18   5   6   0   0   4   6   0   0   0 
 MIKE    A Shot In The Dark   1.60   3   1   1   0   0   0   0   0   0   0 
 BEN    A Shot In The Dark   1.59   3   2   0   0   0   1   0   0   0   0 
 Paul Irwin   Da Incredibulls   1.57   15   9   1   0   0   2   0   1   0   0 
 Rylan Summit   Sno Bums   1.56   18   1   2   0   0   0   0   0   0   0 
 Bobby Marwaha   Rhymeswithfarts   1.54   18   5   3   0   0   1   0   1   0   0 
 Jason Wolniakowski   Bulls Deep   1.48   3   3   0   0   0   0   0   0   0   0 
 Faruk Sagcan   Rhymeswithfarts   1.47   18   3   6   0   0   2   0   0   0   0 
 Joshua Davenport   Sno Bums   1.47   18   6   1   0   0   0   0   0   0   0 
 Katelyn Guarnieri   Princes Dart   1.44   18   4   6   0   0   5   3   0   0   0 
 Nick Cavatto   Bulls Deep   1.42   15   3   5   0   0   1   0   0   0   0 
 Somer Fitchette   Da Incredibulls   1.35   15   1   7   0   0   3   0   0   0   0 
 Meghan Jones   Sno Bums   1.27   3   0   0   0   0   0   1   0   0   0 
 Dawn Pignagrande   A Shot In The Dark   1.11   15   0   2   0   0   1   0   1   0   0 
 Tamara Bugliosi Gagliardi   A Shot In The Dark   1.10   9   0   0   0   0   0   0   0   0   0 
 Caitlin Dewaele   Da Incredibulls   1.10   9   0   5   0   0   0   0   0   0   0 
 JACKIE    Sno Bums   1.10   15   0   2   0   0   1   0   0   0   0 
 Kate Morse   Sno Bums   1.07   18   0   2   0   0   3   1   0   0   0 
 Lillian Bugliosi   A Shot In The Dark   1.05   12   0   0   0   0   1   0   0   0   0 
 Melanie Sagcan   Rhymeswithfarts   1.05   15   1   3   0   0   1   0   0   0   0 
 Paola Mazzochetti   A Shot In The Dark   0.98   18   0   2   0   0   1   0   0   0   0 
 TAMARA GAGL   A Shot In The Dark   0.80   3   0   1   0   0   0   0   0   0   0 
 Rick Reed   Da Incredibulls   0.75   3   0   0   0   0   0   0   0   0   0 

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 DJ    The Porcupines   23.23   24   14   3   0   0   0   22   0   0   1   0 
 Bob Larson   Da Incredibulls   17.90   20   5   2   0   0   0   10   0   0   0   0 
 Pat Parks   Rhymeswithfarts   17.89   24   7   1   0   0   0   12   0   0   0   0 
 Dave Gagliardi   A Shot In The Dark   17.79   8   4   0   0   0   0   7   0   0   0   0 
 Leigh Hamilton   The Porcupines   17.56   24   10   0   0   0   0   11   0   0   0   1 
 Nathan Auble   Princes Dart   17.47   24   8   1   0   0   0   5   0   0   0   0 
 Nick Thompson   Princes Dart   17.44   24   7   0   0   0   0   16   0   0   0   0 
 Matt Butler   Bulls Deep   17.40   24   4   0   0   0   0   10   0   0   0   0 
 Faruk Sagcan   Rhymeswithfarts   17.34   24   4   1   0   0   0   11   0   0   0   0 
 Rylan Summit   Sno Bums   16.95   24   8   0   0   0   0   8   0   0   0   0 
 Dugal Howser   The Porcupines   16.59   24   4   0   0   0   0   7   0   0   0   0 
 BEN    A Shot In The Dark   16.39   4   0   0   0   0   0   2   0   0   0   0 
 Kristin Pikuet   Princes Dart   16.25   24   3   0   0   0   0   6   0   0   0   0 
 Andrew Hamilton   The Porcupines   16.20   24   7   0   0   0   0   7   0   0   0   0 
 Curtis Levesque   Bulls Deep   16.05   24   8   0   0   0   0   6   0   0   0   0 
 Somer Fitchette   Da Incredibulls   15.57   20   5   0   0   0   0   4   0   0   0   0 
 Shawn Stanton   Bulls Deep   15.48   24   8   0   0   0   0   7   0   0   0   0 
 Nick Cavatto   Bulls Deep   15.25   20   4   0   0   0   0   7   0   0   0   0 
 Bobby Marwaha   Rhymeswithfarts   15.14   24   5   0   0   0   0   5   0   0   0   0 
 MIKE    A Shot In The Dark   14.94   4   2   0   0   0   0   2   0   0   0   0 
 Paul Irwin   Da Incredibulls   14.91   20   4   0   0   0   0   2   0   0   0   0 
 Ben VanVliet   Da Incredibulls   14.76   20   6   0   0   0   0   6   0   0   0   0 
 JACKIE    Sno Bums   14.76   20   2   0   0   0   0   2   0   0   0   0 
 BENJI    Rhymeswithfarts   14.62   4   1   0   0   0   0   1   0   0   0   0 
 Joshua Davenport   Sno Bums   14.56   24   2   0   0   0   0   7   0   0   0   0 
 Tamara Bugliosi Gagliardi   A Shot In The Dark   14.36   12   0   0   0   0   0   1   0   0   0   0 
 Katelyn Guarnieri   Princes Dart   14.30   24   5   0   0   0   0   2   0   0   0   0 
 Kate Morse   Sno Bums   13.79   24   0   0   0   0   0   5   0   0   0   0 
 Meghan Jones   Sno Bums   13.77   4   0   0   0   0   0   1   0   0   0   0 
 TAMARA GAGL   A Shot In The Dark   13.52   4   1   0   0   0   0   0   0   0   0   0 
 Melanie Sagcan   Rhymeswithfarts   13.39   20   0   0   0   0   0   2   0   0   0   0 
 Rick Reed   Da Incredibulls   13.32   4   1   0   0   0   0   0   0   0   0   0 
 BILLY    A Shot In The Dark   13.30   4   0   0   0   0   0   1   0   0   0   0 
 Caitlin Dewaele   Da Incredibulls   13.08   12   0   0   0   0   0   2   0   0   0   0 
 Dawn Pignagrande   A Shot In The Dark   12.89   20   1   0   0   0   0   1   0   0   0   0 
 Jason Wolniakowski   Bulls Deep   12.47   4   2   0   0   0   0   0   0   0   0   0 
 Lillian Bugliosi   A Shot In The Dark   12.15   16   0   0   0   0   0   0   0   0   0   0 
 Paola Mazzochetti   A Shot In The Dark   12.02   24   1   0   0   0   0   1   0   0   0   0 

Created by LeagueLeader with ARACHNET processing