[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 
 
 CAP Amusement
107 Norris Drive Suite B1
Rochester, NY 14610
442-2277
capamusement.com

 

Player Standings Report for WBPLI - Wednesday B Plus I

Report Date: 03/11/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
 MONKEY    Hog Roasters   3.20   3   3   0   0   0   4   2   1   0   0 
 Michael Murphy   Headin To The Cat   2.98   51   30   14   3   1   44   13   13   0   2 
 James Samuelson   Beer B4 Bulls   2.94   48   27   12   3   0   31   10   14   0   1 
 Dan Johnson   Headin To The Cat   2.90   45   20   14   4   0   31   16   14   1   5 
 Tom Baier   The Outlaws   2.82   33   15   6   2   4   21   6   6   1   0 
 Todd Dappen   Beer B4 Bulls   2.75   3   2   1   0   0   2   1   1   0   0 
 Justin DeWolf   Dem F N Again   2.73   51   24   11   5   0   20   17   9   0   1 
 Joe Shiner   Beer B4 Bulls   2.71   42   15   9   0   0   23   8   10   2   2 
 Bill Cass   Tequila Mocking Bird   2.69   9   4   2   1   0   4   3   1   0   1 
 Kris Auble   Dem F N Again   2.65   51   25   11   1   0   38   10   8   1   1 
 ADRIAN FLATICO   Dem F N Again   2.61   6   3   2   0   0   5   1   1   0   0 
 Kevin Welling   S And W   2.55   51   23   10   2   2   27   16   10   0   0 
 Matt Doud   Beer B4 Bulls   2.51   48   26   10   1   0   29   12   7   0   0 
 Jason Baker   Tequila Mocking Bird   2.51   54   23   8   3   0   33   12   4   1   0 
 Pat Moran   Dem F N Again   2.50   18   7   6   0   0   11   2   3   0   0 
 Ray Lewandowski   The Outlaws   2.46   39   13   7   2   1   21   9   3   0   0 
 ARRON    Hog Roasters   2.44   3   1   2   0   0   0   3   0   0   0 
 KEN    Its 420 Somewhere   2.44   3   1   1   0   0   2   0   0   0   0 
 Aaron Cook   Damians Four   2.44   48   20   5   0   0   19   15   2   0   0 
 Trever Shoemaker   Headin To The Cat   2.43   3   1   1   0   0   0   1   1   0   0 
 RYAN    Damians Four   2.42   3   2   1   0   0   1   1   0   1   0 
 JASON HALL   The Outlaws   2.39   3   1   0   1   0   0   1   0   0   0 
 Jon McLean   Beer B4 Bulls   2.38   3   1   0   0   0   1   0   0   0   0 
 Tom Alletto   Hog Roasters   2.37   48   20   7   2   0   27   9   4   0   0 
 SHANE    Headin To The Cat   2.35   3   2   1   0   0   0   2   0   0   0 
 BRAIN    S And W   2.33   6   1   2   2   0   2   2   1   0   0 
 Tim Doherty   The Outlaws   2.32   48   20   11   0   0   18   13   7   1   0 
 Bob Newell   Hog Roasters   2.31   48   15   9   2   0   16   9   4   0   0 
 Nick Salisbury   S And W   2.28   45   15   15   1   1   22   4   6   1   0 
 PAT FEELY   Damians Four   2.27   3   0   1   0   0   0   0   0   1   0 
 Chris Welling   S And W   2.27   51   25   3   2   1   27   9   7   0   0 
 Mike Paeth   Dem F N Again   2.27   51   20   14   6   0   15   5   4   0   0 
 TJ    Cox Hitmen   2.26   3   1   1   0   0   0   0   0   0   0 
 Rich Dorman   The Outlaws   2.26   48   19   5   2   0   22   8   4   0   1 
 Dennis Flores   Headin To The Cat   2.25   51   22   12   1   0   18   9   6   0   2 
 Marc Hinds   Hog Roasters   2.24   15   7   2   0   0   11   3   1   0   0 
 Ken Martlew   Hog Roasters   2.24   9   4   2   1   0   5   2   1   0   0 
 MIke Meyers   Hog Roasters   2.20   45   13   11   2   0   17   6   4   1   0 
 Dana Brunett   The Outlaws   2.16   3   2   0   0   0   0   0   0   0   0 
 Ken Krajeski   The Filfs   2.16   48   15   3   2   0   24   7   3   0   0 
 Dave Toal   Substitutes   2.14   21   10   3   1   0   6   2   2   0   0 
 Darryl Smith   Cox Hitmen   2.12   51   10   6   2   1   18   8   8   0   0 
 Sanford Cox   Cox Hitmen   2.10   51   15   5   2   0   15   7   5   0   0 
 Jason Muller   The Outlaws   2.09   18   7   5   2   0   6   1   2   0   0 
 Dave Hofstetter   Beer B4 Bulls   2.09   51   17   14   0   0   20   10   3   1   0 
 Chris Muir   Its 420 Somewhere   2.08   36   9   8   0   0   11   7   4   0   0 
 Ron Pierce   Tequila Mocking Bird   2.06   48   19   6   1   0   12   9   5   0   0 
 Aaron Evarts   Damians Four   2.04   45   12   3   0   0   19   4   3   0   0 
 Billy Silvarole   Headin To The Cat   2.04   51   24   10   2   0   26   2   1   0   1 
 Chris Obrien   Hog Roasters   2.03   33   13   3   0   0   8   7   7   0   0 
 Bill Doughty   The Filfs   2.03   36   7   4   0   0   13   8   3   0   0 
 Mel Brown   Cox Hitmen   2.02   9   2   1   0   0   1   3   0   0   0 
 JOE    The Filfs   2.00   3   0   1   0   0   0   0   0   0   0 
 Jeff DeSantis   Its 420 Somewhere   1.97   45   10   2   2   0   15   5   3   0   0 
 Mark Goodrich   Tequila Mocking Bird   1.95   48   14   9   1   0   10   5   4   0   1 
 Dalton Hercules   Cox Hitmen   1.94   48   8   4   2   0   13   2   3   0   0 
 Shane Wilson   Tequila Mocking Bird   1.93   6   0   1   0   0   3   1   0   0   0 
 ROB C   The Filfs   1.92   3   0   1   0   0   0   0   0   0   0 
 DRE    Cox Hitmen   1.90   39   11   2   0   0   7   4   1   0   0 
 Matt Dana   Beer B4 Bulls   1.89   6   2   2   0   1   1   0   0   0   0 
 Joe LaRussa   The Filfs   1.84   3   1   1   0   0   1   0   1   0   0 
 Jaime Bennett   Damians Four   1.83   45   10   7   0   0   9   8   1   0   0 
 Jim Chodak   Tequila Mocking Bird   1.82   48   11   9   1   0   15   2   5   0   0 
 Bob Fox   Dem F N Again   1.79   3   1   0   0   0   1   0   0   0   0 
 DRAKE    Its 420 Somewhere   1.79   3   0   0   0   0   1   0   1   0   0 
 Jimbo    Damians Four   1.76   3   1   1   0   0   2   0   0   0   0 
 Dan DeSantis   Its 420 Somewhere   1.76   51   11   6   0   1   8   5   3   0   0 
 Lindsay Salisbury   S And W   1.73   51   11   8   0   1   8   6   3   1   0 
 Roland Brown   The Filfs   1.70   9   0   0   1   0   3   1   0   0   0 
 EZ    Cox Hitmen   1.70   3   0   2   0   0   0   1   0   0   0 
 Nick Muir   Its 420 Somewhere   1.68   48   6   4   0   0   14   5   3   0   0 
 GEOFF HAYES   Beer B4 Bulls   1.68   3   0   0   1   0   1   0   0   0   0 
 KEVIN MERROW   Damians Four   1.65   24   2   3   1   0   1   4   0   0   0 
 SCARSON    Damians Four   1.63   3   0   0   0   0   0   0   0   0   0 
 Darby Pyfrom   Damians Four   1.58   27   1   4   0   0   3   2   1   0   0 
 BOOZE DEEZY   Damians Four   1.50   3   0   0   0   0   0   0   0   0   0 
 Jeff Waasdorp   The Filfs   1.48   45   6   2   1   0   7   1   1   0   0 
 Shawn Blatt   The Filfs   1.48   42   3   2   0   0   9   2   0   0   0 
 PAT BATES   Tequila Mocking Bird   1.47   3   0   0   0   0   0   0   0   0   0 
 JAKE    Its 420 Somewhere   1.41   12   1   1   0   0   1   1   0   0   0 
 KENNY KILLER   Substitutes   1.37   3   1   0   0   0   0   0   0   0   0 
 CHUCK    Its 420 Somewhere   1.33   6   0   0   0   0   1   1   0   0   0 
 Michele Newell   Its 420 Somewhere   1.21   3   0   0   0   0   0   0   0   0   0 

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 MONKEY    Hog Roasters   23.75   4   1   0   0   0   0   6   0   0   0   0 
 Kevin Welling   S And W   23.29   68   37   14   0   0   2   76   0   0   0   0 
 Tom Baier   The Outlaws   22.74   44   20   5   0   0   3   55   0   0   0   0 
 TJ    Cox Hitmen   22.70   4   1   0   0   0   0   7   0   0   0   0 
 Justin DeWolf   Dem F N Again   22.60   68   31   11   0   0   2   66   0   0   0   0 
 Dan Johnson   Headin To The Cat   22.19   60   27   15   0   0   1   61   0   0   0   0 
 Matt Doud   Beer B4 Bulls   21.82   64   23   6   1   0   2   57   0   0   0   0 
 Michael Murphy   Headin To The Cat   21.74   68   33   10   0   1   1   75   0   0   0   0 
 Jon McLean   Beer B4 Bulls   21.74   4   1   0   0   0   0   2   0   0   0   0 
 James Samuelson   Beer B4 Bulls   21.26   64   19   7   0   1   1   60   0   0   0   0 
 ADRIAN FLATICO   Dem F N Again   21.21   8   1   1   0   0   0   7   0   0   0   0 
 DRAKE    Its 420 Somewhere   21.18   4   1   0   0   0   0   4   0   0   0   0 
 Joe LaRussa   The Filfs   20.99   4   1   2   0   0   0   2   0   0   0   0 
 Ray Lewandowski   The Outlaws   20.97   52   16   9   0   0   0   47   0   0   0   0 
 Pat Moran   Dem F N Again   20.83   24   12   1   0   0   1   19   0   0   0   0 
 Kris Auble   Dem F N Again   20.80   68   30   2   0   0   0   76   0   0   0   0 
 Jason Baker   Tequila Mocking Bird   20.55   72   25   9   0   0   1   68   0   0   0   0 
 JASON HALL   The Outlaws   20.44   4   1   1   0   0   0   1   0   0   0   0 
 Todd Dappen   Beer B4 Bulls   20.33   4   2   1   1   0   0   2   0   0   0   0 
 Joe Shiner   Beer B4 Bulls   20.31   56   20   8   0   0   0   59   0   0   0   1 
 Aaron Cook   Damians Four   20.21   64   21   8   0   0   1   65   0   0   0   0 
 Bill Cass   Tequila Mocking Bird   19.85   12   6   0   0   0   0   14   0   0   0   0 
 Tim Doherty   The Outlaws   19.59   64   19   4   0   0   0   56   0   0   0   0 
 BRAIN    S And W   19.33   8   2   0   0   0   0   3   0   0   0   0 
 Ken Martlew   Hog Roasters   19.30   12   5   2   0   0   0   6   0   0   0   0 
 Marc Hinds   Hog Roasters   19.25   20   6   2   0   0   0   11   0   0   0   0 
 Jason Muller   The Outlaws   19.19   24   3   1   0   0   0   20   0   0   0   0 
 Trever Shoemaker   Headin To The Cat   19.14   4   1   1   0   0   0   1   0   0   0   0 
 Bob Newell   Hog Roasters   18.54   64   15   2   0   0   4   55   0   0   0   0 
 Mike Paeth   Dem F N Again   18.41   68   9   10   0   0   0   48   0   0   0   0 
 Tom Alletto   Hog Roasters   18.35   64   16   1   0   0   1   49   0   0   0   0 
 Chris Welling   S And W   18.27   68   16   8   0   0   0   46   0   0   0   0 
 Dana Brunett   The Outlaws   18.13   4   1   0   0   0   0   1   0   0   0   0 
 ROB C   The Filfs   17.99   4   0   0   0   0   0   3   0   0   0   0 
 GEOFF HAYES   Beer B4 Bulls   17.97   4   0   1   0   0   0   3   0   0   0   0 
 Nick Salisbury   S And W   17.89   60   15   8   0   0   0   41   0   0   0   0 
 SHANE    Headin To The Cat   17.78   4   1   0   0   0   0   3   0   0   0   0 
 Roland Brown   The Filfs   17.74   12   1   1   1   0   1   2   0   0   0   0 
 Rich Dorman   The Outlaws   17.61   64   16   2   0   0   0   40   0   0   0   0 
 Chris Muir   Its 420 Somewhere   17.57   48   14   10   0   1   1   36   0   0   0   0 
 Dave Hofstetter   Beer B4 Bulls   17.56   68   15   0   0   0   0   39   0   0   0   0 
 Dennis Flores   Headin To The Cat   17.52   68   8   7   0   1   1   35   0   0   0   0 
 Shane Wilson   Tequila Mocking Bird   17.22   8   1   0   0   0   0   7   0   0   0   0 
 Ron Pierce   Tequila Mocking Bird   17.22   64   11   2   0   0   0   40   0   0   0   0 
 Billy Silvarole   Headin To The Cat   17.13   68   6   2   0   0   0   36   0   0   0   0 
 Ken Krajeski   The Filfs   16.97   64   16   5   0   1   1   34   0   0   0   0 
 Mel Brown   Cox Hitmen   16.87   12   1   0   0   0   0   4   0   0   0   0 
 MIke Meyers   Hog Roasters   16.87   60   7   2   0   0   0   31   0   0   0   0 
 KEN    Its 420 Somewhere   16.82   4   3   1   0   0   0   2   0   0   0   0 
 Jeff DeSantis   Its 420 Somewhere   16.73   60   10   5   0   0   0   36   0   0   0   0 
 EZ    Cox Hitmen   16.71   4   0   1   0   0   0   2   0   0   0   0 
 PAT FEELY   Damians Four   16.65   4   0   0   0   0   0   2   0   0   0   0 
 Dalton Hercules   Cox Hitmen   16.47   64   12   5   0   0   1   27   0   0   0   0 
 Jimbo    Damians Four   16.39   4   0   0   0   0   0   4   0   0   0   0 
 JOE    The Filfs   16.30   4   1   0   0   0   0   2   0   0   0   0 
 Darryl Smith   Cox Hitmen   16.29   68   9   3   0   0   0   28   0   0   0   0 
 Aaron Evarts   Damians Four   15.94   60   8   2   1   0   1   27   0   0   0   0 
 Bill Doughty   The Filfs   15.86   48   4   2   0   0   0   22   0   0   0   0 
 Chris Obrien   Hog Roasters   15.80   44   7   2   0   0   0   12   0   0   0   0 
 Sanford Cox   Cox Hitmen   15.80   68   8   1   0   0   1   29   0   0   0   0 
 Dave Toal   Substitutes   15.63   28   2   1   0   0   0   10   0   0   0   0 
 Bob Fox   Dem F N Again   15.59   4   0   0   0   0   0   1   0   0   0   0 
 ARRON    Hog Roasters   15.58   4   1   0   0   0   0   1   0   0   0   0 
 Mark Goodrich   Tequila Mocking Bird   15.55   64   12   4   0   0   0   30   0   0   0   0 
 Jaime Bennett   Damians Four   15.41   60   4   1   0   0   0   27   0   0   0   0 
 DRE    Cox Hitmen   15.37   52   2   0   1   0   1   27   0   0   0   0 
 Matt Dana   Beer B4 Bulls   15.21   8   0   0   0   0   0   3   0   0   0   0 
 Dan DeSantis   Its 420 Somewhere   15.21   68   10   0   0   0   0   24   0   0   0   0 
 KEVIN MERROW   Damians Four   15.00   32   3   2   0   0   1   10   0   0   0   0 
 PAT BATES   Tequila Mocking Bird   14.70   4   1   1   0   0   0   1   0   0   0   0 
 Jim Chodak   Tequila Mocking Bird   14.67   64   6   3   0   0   0   20   0   0   0   0 
 Michele Newell   Its 420 Somewhere   14.59   4   0   0   0   0   0   1   0   0   0   0 
 RYAN    Damians Four   14.31   4   0   0   0   0   0   0   0   0   0   0 
 Darby Pyfrom   Damians Four   14.01   36   0   1   0   0   0   5   0   0   0   0 
 Lindsay Salisbury   S And W   13.77   68   2   2   0   0   0   19   0   0   0   0 
 CHUCK    Its 420 Somewhere   13.45   8   0   0   0   0   0   2   0   0   0   0 
 Nick Muir   Its 420 Somewhere   13.12   64   7   1   0   0   1   19   0   0   0   0 
 Jeff Waasdorp   The Filfs   12.48   60   1   1   0   0   0   11   0   0   0   0 
 JAKE    Its 420 Somewhere   12.43   16   0   0   0   0   0   3   0   0   0   0 
 Shawn Blatt   The Filfs   11.86   56   3   0   0   0   0   1   0   0   0   0 
 SCARSON    Damians Four   11.77   4   1   0   0   0   0   1   0   0   0   0 
 KENNY KILLER   Substitutes   8.16   4   0   0   0   0   0   0   0   0   0   0 
 BOOZE DEEZY   Damians Four   6.34   4   0   0   0   0   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET processing