[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 
 
 CAP Amusement
107 Norris Drive Suite B1
Rochester, NY 14610
442-2277
capamusement.com

 

Player Standings Report for TNORTH - Tuesday North

Report Date: 03/10/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
 RICH    Rub One Out   2.95   9   6   3   0   0   4   1   2   0   0 
 Tom Richmond   Rub One Out   2.74   57   31   12   1   0   31   14   9   1   2 
 JEFF    Suckabagadicks   2.69   3   2   1   0   0   2   0   1   0   0 
 Eric Titus   Old Number 7   2.66   60   25   19   4   2   24   8   8   0   2 
 Andy    Suckabagadicks   2.63   12   7   3   0   0   2   4   0   0   0 
 DJ    Overmyers   2.61   60   27   17   9   1   17   13   6   1   0 
 KEV    Rub One Out   2.60   12   5   5   1   0   4   1   4   1   0 
 David Brown   Nipple Mania   2.57   60   25   24   3   1   23   13   9   0   1 
 Derek Weazorak   Flight Club   2.43   60   24   17   3   0   21   10   5   0   1 
 Erica Wall   Nipple Mania   2.37   57   20   17   2   0   16   7   5   1   0 
 BAILS    Fat Bastards   2.37   6   1   3   0   0   3   0   0   0   0 
 Rob Nicholson   Flight Club   2.35   45   12   16   4   0   18   7   5   0   1 
 JAY    Fat Bastards   2.35   3   2   1   0   0   1   1   0   0   0 
 Eric Chebby   Old Number 7   2.34   57   21   19   2   0   18   10   1   1   0 
 Ron Boyce   Suckabagadicks   2.31   57   14   23   1   0   26   9   4   0   0 
 Chris Murphy   Noonans Four   2.30   36   15   6   1   0   10   1   5   0   1 
 Justin Burke   Naughty Mullets   2.29   51   12   14   2   0   17   6   4   0   0 
 Rich Oddo   Fat Bastards   2.29   60   22   22   3   0   13   10   6   1   0 
 RAY BISIG   Foad   2.26   3   1   0   0   0   1   0   1   0   0 
 Tom Alletto   Booze Travelers   2.26   57   17   16   0   0   22   4   6   0   0 
 Chris Laloggia   Fat Bastards   2.21   60   26   17   2   0   21   8   3   1   0 
 VIC W   Flight Club   2.18   3   1   1   0   0   0   1   1   0   0 
 Ron Legler   Suckabagadicks   2.18   57   24   10   3   0   20   4   2   0   0 
 Dale Pickens   Fat Bastards   2.14   54   13   19   0   0   13   7   4   0   0 
 Adam Re   Rub One Out   2.13   57   12   18   0   0   16   12   2   0   0 
 Sue Kier   Nipple Mania   2.12   51   13   22   1   0   15   8   3   0   0 
 Nik Brayer   Naughty Mullets   2.10   51   19   6   4   0   20   5   1   0   1 
 Greg Krautwurst   Suckabagadicks   2.09   57   16   15   1   0   15   7   4   1   0 
 Marc Hinds   Booze Travelers   2.07   54   18   7   2   0   19   9   0   0   0 
 Ernie LaRock   Old Number 7   2.05   60   14   20   0   0   22   8   5   0   1 
 SMOKEY MCPOT   Fat Bastards   2.02   6   4   2   0   0   1   3   0   0   0 
 Mike Ronzo   Noonans Four   2.01   54   14   10   0   0   12   3   3   0   0 
 Jimmy ONeil   Old Number 7   2.01   60   19   21   0   1   11   6   5   1   0 
 Andy Bisig   3Drunks And Pat   2.00   60   16   6   1   0   14   5   4   1   1 
 Eric Zonneville   Noonans Four   1.97   51   10   9   0   0   14   6   5   0   0 
 Frank James   Nipple Mania   1.94   60   19   17   1   1   13   3   5   1   0 
 Sarah Cornell   Flight Club   1.94   3   0   0   0   0   0   1   0   0   0 
 JEFF MZTHAOLJQONF   Suckabagadicks   1.94   3   0   1   1   0   0   0   1   0   0 
 Joe Tatura   Old Number 7   1.90   3   1   1   0   0   2   0   0   0   0 
 Paul Ritzenthaler   Flight Club   1.88   33   8   6   1   0   7   6   1   0   0 
 Mike Lacagnina   Booze Travelers   1.86   54   13   15   1   0   11   2   0   0   0 
 BRANDON HILDEMANN   Noonans Four   1.85   6   2   1   0   0   2   1   0   0   0 
 Andrew Hamilton   Overmyers   1.84   57   12   15   2   0   15   7   1   0   0 
 DUGAL    Overmyers   1.83   3   1   0   1   0   1   1   0   0   0 
 Mike Trafficanti   Fat Bastards   1.83   51   14   18   0   0   16   6   1   0   0 
 MIKE    Foad   1.83   15   2   2   0   0   6   2   1   0   0 
 Dan Spencer   Overmyers   1.80   57   11   13   1   0   15   9   0   0   0 
 Brian Pepper   Booze Travelers   1.79   60   12   21   1   0   7   2   1   0   0 
 Brian Witt   3Drunks And Pat   1.77   60   10   7   2   0   14   4   0   0   0 
 Chadd Haskins   Flight Club   1.75   60   17   19   1   0   11   5   2   0   0 
 SARAH P   Nipple Mania   1.73   9   3   1   0   0   3   1   0   0   0 
 RUSS    Naughty Mullets   1.72   6   0   1   0   0   0   1   0   0   0 
 Larry Keenan   Foad   1.69   54   4   3   1   0   7   3   0   0   0 
 STEF    Foad   1.69   3   2   0   0   0   0   0   0   0   0 
 Lisa Celestino   Noonans Four   1.69   18   2   4   0   0   0   1   2   0   0 
 Corey Fiasco   Suckabagadicks   1.67   42   5   14   0   0   5   1   1   0   0 
 Nicole Brayer   Naughty Mullets   1.62   60   7   14   1   0   10   4   0   0   0 
 SCOTT    Noonans Four   1.61   9   2   1   0   0   0   0   0   0   0 
 Justin Brown   Overmyers   1.61   54   10   16   0   0   7   4   3   0   0 
 SARAH    Foad   1.58   6   1   0   0   0   0   0   1   0   0 
 Regina Dejohn   Rub One Out   1.58   54   9   15   0   0   10   7   0   0   0 
 SPENCER    Overmyers   1.58   3   0   1   0   0   1   0   0   0   0 
 ROB J   Flight Club   1.52   3   0   2   0   0   0   1   0   0   0 
 Shawn McMahon   Naughty Mullets   1.52   57   10   13   0   0   7   1   3   0   0 
 Mike Booth   Flight Club   1.51   30   6   6   0   0   3   0   1   0   0 
 KEVIN M   Booze Travelers   1.49   12   1   2   1   0   2   0   0   0   0 
 Antonietta Thran   Noonans Four   1.49   60   3   17   1   0   8   3   1   0   0 
 AARON    Booze Travelers   1.48   3   0   0   0   0   0   0   0   0   0 
 Jen Heaney   3Drunks And Pat   1.46   60   7   11   1   0   9   2   2   0   0 
 STEPHANIE    Foad   1.44   3   0   0   0   0   0   0   0   0   0 
 GALE VENTURA   Foad   1.42   36   2   2   0   0   5   0   0   1   0 
 Emily Crowley   Rub One Out   1.41   36   4   10   0   0   2   2   1   0   0 
 Vic Wheeler   Flight Club   1.38   3   0   1   0   0   1   0   0   0   0 
 Tiffany Burke   Naughty Mullets   1.38   6   0   1   0   0   0   0   0   0   0 
 HEATHER    Rub One Out   1.35   9   0   2   0   0   1   0   0   0   0 
 Tina Koerner   Foad   1.28   54   2   3   0   0   1   0   1   0   0 
 Laurie Benfante   Foad   1.26   45   0   2   0   0   2   2   2   0   0 
 Pat Heaney   3Drunks And Pat   1.25   60   2   11   0   0   4   1   2   1   0 
 BROOKE    Naughty Mullets   1.24   9   1   0   0   0   0   0   0   0   0 
 VIRGIL    Foad   1.22   3   0   0   0   0   1   0   0   0   0 
 HERM    Rub One Out   1.21   3   0   2   0   0   0   1   0   0   0 
 Teresa Viccaro   Noonans Four   1.20   6   1   1   0   0   0   0   0   0   0 
 GAIL    Foad   1.14   6   0   1   0   0   1   0   0   0   0 
 DAVIE    Substitutes   0.97   9   0   0   0   0   0   0   0   0   0 

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Andy    Suckabagadicks   25.47   16   8   4   0   0   0   15   0   0   1   1 
 Eric Titus   Old Number 7   24.26   80   32   14   0   0   2   66   0   0   3   3 
 Tom Richmond   Rub One Out   23.84   76   32   10   0   0   1   71   0   0   3   1 
 DJ    Overmyers   23.69   80   29   7   0   0   1   71   1   0   0   0 
 Erica Wall   Nipple Mania   22.90   76   36   9   0   0   1   54   0   0   1   3 
 KEV    Rub One Out   22.29   16   8   3   0   0   0   11   0   0   0   1 
 David Brown   Nipple Mania   22.21   80   23   1   0   0   3   53   0   0   0   6 
 Justin Burke   Naughty Mullets   21.92   68   27   5   0   0   1   51   0   0   0   2 
 Derek Weazorak   Flight Club   21.91   80   22   7   0   0   0   61   0   0   0   0 
 RICH    Rub One Out   21.83   12   6   2   0   0   0   7   0   0   0   1 
 Chris Murphy   Noonans Four   21.66   48   15   7   0   0   1   36   0   1   0   0 
 Tom Alletto   Booze Travelers   21.34   76   28   3   0   0   4   49   0   0   0   3 
 Marc Hinds   Booze Travelers   21.30   72   19   7   0   0   0   41   0   0   0   1 
 Ernie LaRock   Old Number 7   20.87   80   20   9   0   0   1   40   0   0   2   0 
 Ron Legler   Suckabagadicks   20.83   76   21   4   0   0   0   38   0   0   0   1 
 Adam Re   Rub One Out   20.60   76   17   5   0   0   0   45   0   0   0   0 
 Rob Nicholson   Flight Club   20.57   60   22   4   0   0   1   40   0   0   0   1 
 Rich Oddo   Fat Bastards   20.49   80   17   4   0   0   0   44   0   0   0   0 
 Ron Boyce   Suckabagadicks   20.33   76   26   10   0   0   1   35   0   0   0   2 
 Eric Chebby   Old Number 7   20.15   76   27   3   0   0   1   35   0   0   2   0 
 JEFF    Suckabagadicks   20.15   4   2   0   0   0   0   4   0   0   0   0 
 Frank James   Nipple Mania   20.05   80   17   0   0   0   0   50   0   0   1   0 
 BAILS    Fat Bastards   19.88   8   1   1   0   0   0   3   0   0   0   0 
 Greg Krautwurst   Suckabagadicks   19.69   76   19   3   0   0   0   45   0   0   0   1 
 JEFF MZTHAOLJQONF   Suckabagadicks   19.67   4   1   0   0   0   0   2   0   0   0   0 
 Mike Ronzo   Noonans Four   19.67   72   26   2   0   0   0   35   0   0   0   1 
 JAY    Fat Bastards   19.60   4   1   0   0   0   0   1   0   0   0   0 
 Sue Kier   Nipple Mania   19.55   68   8   2   0   0   0   32   0   0   0   0 
 Chris Laloggia   Fat Bastards   19.52   80   27   5   0   0   0   52   0   0   0   1 
 ROB J   Flight Club   19.51   4   3   0   0   0   0   3   0   0   0   1 
 Jimmy ONeil   Old Number 7   19.38   80   22   6   0   0   0   34   0   0   0   0 
 Dale Pickens   Fat Bastards   18.78   72   16   5   0   0   0   39   0   0   0   0 
 Vic Wheeler   Flight Club   18.77   4   1   0   0   0   0   1   0   0   0   0 
 Corey Fiasco   Suckabagadicks   18.50   56   3   2   0   0   0   19   0   0   0   0 
 Andy Bisig   3Drunks And Pat   18.19   80   24   3   1   0   2   34   0   0   0   0 
 Dan Spencer   Overmyers   18.15   76   14   0   0   0   0   30   0   0   1   0 
 AARON    Booze Travelers   18.11   4   0   0   0   0   0   2   0   0   0   0 
 VIC W   Flight Club   18.07   4   1   0   0   0   0   0   0   0   0   0 
 Mike Trafficanti   Fat Bastards   17.97   68   13   1   0   0   0   29   0   0   0   0 
 Brian Witt   3Drunks And Pat   17.91   80   19   1   0   0   0   30   0   0   0   1 
 SPENCER    Overmyers   17.91   4   1   0   0   0   0   2   0   0   0   0 
 SMOKEY MCPOT   Fat Bastards   17.88   8   1   0   0   0   0   4   0   0   0   0 
 Eric Zonneville   Noonans Four   17.69   68   3   0   0   0   1   23   0   0   0   0 
 Andrew Hamilton   Overmyers   17.63   76   16   2   0   0   0   22   0   0   0   0 
 Mike Lacagnina   Booze Travelers   17.53   72   18   1   0   0   0   24   0   0   0   0 
 SARAH    Foad   17.52   8   0   0   0   0   0   5   0   0   0   0 
 Nik Brayer   Naughty Mullets   17.41   68   12   4   0   0   0   26   0   0   0   0 
 SCOTT    Noonans Four   17.21   12   3   0   0   0   0   4   0   0   0   0 
 BRANDON HILDEMANN   Noonans Four   17.20   8   1   0   0   0   0   2   0   0   0   0 
 Paul Ritzenthaler   Flight Club   17.13   44   9   1   0   0   0   13   0   0   0   0 
 RUSS    Naughty Mullets   16.99   8   1   0   0   0   0   3   0   0   0   0 
 DUGAL    Overmyers   16.96   4   0   0   0   0   0   1   0   0   0   0 
 SARAH P   Nipple Mania   16.92   12   1   0   0   0   0   3   0   0   0   0 
 KEVIN M   Booze Travelers   16.77   16   2   0   0   0   0   4   0   0   0   0 
 Jen Heaney   3Drunks And Pat   16.73   80   11   5   0   0   0   21   0   0   0   1 
 Larry Keenan   Foad   16.62   72   8   0   0   0   0   26   0   0   0   0 
 Mike Booth   Flight Club   16.61   40   4   0   0   0   0   13   0   0   0   0 
 Sarah Cornell   Flight Club   16.54   4   0   0   0   0   0   1   0   0   0   0 
 Brian Pepper   Booze Travelers   16.39   80   11   0   0   0   1   20   0   0   0   0 
 Joe Tatura   Old Number 7   16.38   4   1   0   0   0   0   1   0   0   0   0 
 Teresa Viccaro   Noonans Four   16.23   8   1   0   0   0   0   2   0   0   0   0 
 Shawn McMahon   Naughty Mullets   16.20   76   10   1   0   0   0   18   0   0   0   0 
 MIKE    Foad   16.04   20   2   0   0   0   0   4   0   0   0   0 
 Lisa Celestino   Noonans Four   15.98   24   5   0   1   0   0   11   0   0   0   0 
 Justin Brown   Overmyers   15.92   72   5   1   0   0   0   12   0   0   0   0 
 Antonietta Thran   Noonans Four   15.90   80   5   0   0   0   0   12   0   0   0   0 
 VIRGIL    Foad   15.81   4   0   0   0   0   0   0   0   0   0   0 
 Tiffany Burke   Naughty Mullets   15.77   8   0   0   0   0   0   1   0   0   0   0 
 Chadd Haskins   Flight Club   15.69   80   11   1   0   0   0   18   0   0   0   1 
 Tina Koerner   Foad   15.57   72   4   1   0   0   0   14   0   0   0   0 
 Nicole Brayer   Naughty Mullets   15.07   80   5   0   0   0   2   13   0   0   0   0 
 GALE VENTURA   Foad   15.04   48   4   0   0   0   0   9   0   0   0   0 
 Emily Crowley   Rub One Out   14.58   48   3   1   0   0   0   6   0   0   0   0 
 Pat Heaney   3Drunks And Pat   14.44   80   4   0   0   0   0   13   0   0   0   0 
 BROOKE    Naughty Mullets   14.41   12   1   0   0   0   0   1   0   0   0   0 
 HERM    Rub One Out   14.38   4   0   0   0   0   0   2   0   0   0   0 
 Regina Dejohn   Rub One Out   14.12   72   5   0   0   0   0   7   0   0   0   0 
 STEF    Foad   14.05   4   1   0   0   0   0   0   0   0   0   0 
 RAY BISIG   Foad   14.00   4   0   0   0   0   0   0   0   0   0   0 
 Laurie Benfante   Foad   13.85   60   4   0   0   0   0   4   0   0   0   0 
 GAIL    Foad   13.75   8   0   0   0   0   0   2   0   0   0   0 
 DAVIE    Substitutes   13.60   12   0   0   0   0   0   2   0   0   0   0 
 HEATHER    Rub One Out   13.56   12   1   0   0   0   0   1   0   0   0   0 
 STEPHANIE    Foad   12.10   4   1   0   0   0   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET processing