CAP Amusement 107 Norris Drive Suite B1 Rochester, NY 14610 442-2277
|
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/06/2009 | ||||
| Bye | Weiners | Bye | |||
| Gotta Get It | 3 Studs And A Will | Playground Tavern | |||
| Did You Say Jarts | DART DIVAS | T C Hooligans Web | |||
| Nortons Mutiny | SHARPSHOOTERS | Norton's Pub | |||
| 2 | 10/13/2009 | ||||
| Bye | 3 Studs And A Will | Bye | |||
| Weiners | Nortons Mutiny | Playground Tavern | |||
| SHARPSHOOTERS | Did You Say Jarts | T C Hooligans Web | |||
| DART DIVAS | Gotta Get It | Daisy Dukes | |||
| 3 | 10/20/2009 | ||||
| Nortons Mutiny | Bye | Bye | |||
| Did You Say Jarts | Weiners | T C Hooligans Web | |||
| Gotta Get It | SHARPSHOOTERS | Playground Tavern | |||
| 3 Studs And A Will | DART DIVAS | Elixir | |||
| 4 | 10/27/2009 | ||||
| Nortons Mutiny | 3 Studs And A Will | Norton's Pub | |||
| Bye | Did You Say Jarts | Bye | |||
| Weiners | Gotta Get It | Playground Tavern | |||
| SHARPSHOOTERS | DART DIVAS | T C Hooligans Web | |||
| 5 | 11/03/2009 | ||||
| Did You Say Jarts | Nortons Mutiny | T C Hooligans Web | |||
| Gotta Get It | Bye | Bye | |||
| DART DIVAS | Weiners | Daisy Dukes | |||
| 3 Studs And A Will | SHARPSHOOTERS | Elixir | |||
| 6 | 11/10/2009 | ||||
| Did You Say Jarts | 3 Studs And A Will | T C Hooligans Web | |||
| Nortons Mutiny | Gotta Get It | Norton's Pub | |||
| Bye | DART DIVAS | Bye | |||
| Weiners | SHARPSHOOTERS | Playground Tavern | |||
| 7 | 11/17/2009 | ||||
| Gotta Get It | Did You Say Jarts | Playground Tavern | |||
| DART DIVAS | Nortons Mutiny | Daisy Dukes | |||
| SHARPSHOOTERS | Bye | Bye | |||
| 3 Studs And A Will | Weiners | Elixir | |||
| 8 | 11/24/2009 | ||||
| Weiners | Bye | Bye | |||
| SHARPSHOOTERS | Nortons Mutiny | T C Hooligans Web | |||
| DART DIVAS | Did You Say Jarts | Daisy Dukes | |||
| 3 Studs And A Will | Gotta Get It | Elixir | |||
| 9 | 12/01/2009 | ||||
| 3 Studs And A Will | Bye | Bye | |||
| Nortons Mutiny | Weiners | Norton's Pub | |||
| Did You Say Jarts | SHARPSHOOTERS | T C Hooligans Web | |||
| Gotta Get It | DART DIVAS | Playground Tavern | |||
| 10 | 12/08/2009 | ||||
| Bye | Nortons Mutiny | Bye | |||
| Weiners | Did You Say Jarts | Playground Tavern | |||
| SHARPSHOOTERS | Gotta Get It | T C Hooligans Web | |||
| DART DIVAS | 3 Studs And A Will | Daisy Dukes | |||
| 11 | 12/15/2009 | ||||
| 3 Studs And A Will | Nortons Mutiny | Elixir | |||
| Did You Say Jarts | Bye | Bye | |||
| Gotta Get It | Weiners | Playground Tavern | |||
| DART DIVAS | SHARPSHOOTERS | Daisy Dukes | |||
| 12 | 01/05/2010 | ||||
| Nortons Mutiny | Did You Say Jarts | Norton's Pub | |||
| Bye | Gotta Get It | Bye | |||
| Weiners | DART DIVAS | Playground Tavern | |||
| SHARPSHOOTERS | 3 Studs And A Will | T C Hooligans Web | |||
| 13 | 01/12/2010 | ||||
| 3 Studs And A Will | Did You Say Jarts | Elixir | |||
| Gotta Get It | Nortons Mutiny | Playground Tavern | |||
| DART DIVAS | Bye | Bye | |||
| SHARPSHOOTERS | Weiners | T C Hooligans Web | |||
| 14 | 01/19/2010 | This is your Interdivisional Week Time & Place TBA | |||
| Position Round | |||||
| 15 | 01/26/2010 | ||||
| Did You Say Jarts | Gotta Get It | T C Hooligans Web | |||
| Nortons Mutiny | DART DIVAS | Norton's Pub | |||
| Bye | SHARPSHOOTERS | Bye | |||
| Weiners | 3 Studs And A Will | Playground Tavern | |||
| 16 | 02/02/2010 | ||||
| Bye | Weiners | Bye | |||
| Nortons Mutiny | SHARPSHOOTERS | Norton's Pub | |||
| Did You Say Jarts | DART DIVAS | T C Hooligans Web | |||
| Gotta Get It | 3 Studs And A Will | Playground Tavern | |||
| 17 | 02/09/2010 | ||||
| Bye | 3 Studs And A Will | Bye | |||
| Weiners | Nortons Mutiny | Playground Tavern | |||
| SHARPSHOOTERS | Did You Say Jarts | T C Hooligans Web | |||
| DART DIVAS | Gotta Get It | Daisy Dukes | |||
| 18 | 02/16/2010 | ||||
| Nortons Mutiny | Bye | Bye | |||
| Did You Say Jarts | Weiners | T C Hooligans Web | |||
| Gotta Get It | SHARPSHOOTERS | Playground Tavern | |||
| 3 Studs And A Will | DART DIVAS | Elixir | |||
| 19 | 02/23/2010 | ||||
| Nortons Mutiny | 3 Studs And A Will | Norton's Pub | |||
| Bye | Did You Say Jarts | Bye | |||
| Weiners | Gotta Get It | Playground Tavern | |||
| SHARPSHOOTERS | DART DIVAS | T C Hooligans Web | |||
| 20 | 03/02/2010 | ||||
| Did You Say Jarts | Nortons Mutiny | T C Hooligans Web | |||
| Gotta Get It | Bye | Bye | |||
| DART DIVAS | Weiners | Daisy Dukes | |||
| 3 Studs And A Will | SHARPSHOOTERS | Elixir | |||
| 21 | 03/09/2010 | ||||
| Did You Say Jarts | 3 Studs And A Will | T C Hooligans Web | |||
| Nortons Mutiny | Gotta Get It | Norton's Pub | |||
| Bye | DART DIVAS | Bye | |||
| Weiners | SHARPSHOOTERS | Playground Tavern | |||
| 22 | 03/16/2010 | ||||
| Gotta Get It | Did You Say Jarts | Playground Tavern | |||
| DART DIVAS | Nortons Mutiny | Daisy Dukes | |||
| SHARPSHOOTERS | Bye | Bye | |||
| 3 Studs And A Will | Weiners | Elixir |
Created by LeagueLeader through ArachNet™