[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 
 
 CAP Amusement
107 Norris Drive Suite B1
Rochester, NY 14610
442-2277
capamusement.com

 

Player Standings Report for THFLAS - Thursday Flash InHouse

Report Date: 03/12/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
 Kelly Vergin   T2B   2.59   4   4   0   0   0   2   2   1   0   0 
 Jason Lipinczyk   CU Next Thurs   2.10   4   3   0   0   0   1   0   0   0   0 
 Todd    Fish N Chips   1.99   4   4   0   0   0   3   0   0   0   0 
 Jack Stover   T2B   1.96   4   1   0   0   0   0   1   0   0   0 
 Jamie Radford   Leg Spreaders   1.82   6   2   0   0   0   3   2   2   0   0 
 Travis    Fish N Chips   1.75   4   4   0   0   0   1   0   0   0   0 
 Dave Taylor   Da Situation   1.55   4   2   0   0   0   3   0   0   1   0 
 Jason Lopa   Da Situation   1.52   4   2   0   0   0   0   1   0   0   0 
 Josh Mantegna   CU Next Thurs   1.47   4   2   0   0   0   4   0   1   0   0 
 Dan Blew   Bar Room Heroes   1.39   2   1   0   0   0   0   0   0   0   0 
 Dan Howard   Bar Room Heroes   1.36   2   2   0   0   0   1   1   0   0   0 
 Tommy Davis   Snake Bite   1.26   4   0   0   0   0   1   0   0   0   0 
 Aaron Venturelli   Snake Bite   1.18   4   1   0   0   0   1   0   0   0   0 
 Meaghan Doran   Leg Spreaders   1.11   6   0   0   0   0   1   1   0   0   0 

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Kelly Vergin   T2B   18.12   6   2   0   0   0   0   5   0   0   0   0 
 Jason Lipinczyk   CU Next Thurs   17.39   6   4   0   0   0   0   2   0   0   0   0 
 Todd    Fish N Chips   17.15   6   5   0   0   0   0   7   0   0   0   0 
 Jack Stover   T2B   17.01   6   4   0   0   0   1   2   0   0   0   0 
 Jamie Radford   Leg Spreaders   16.75   9   4   0   0   0   0   7   0   0   0   0 
 Travis    Fish N Chips   15.90   6   3   1   0   0   0   3   0   0   0   0 
 Josh Mantegna   CU Next Thurs   15.60   6   3   0   0   0   0   3   0   0   0   0 
 Dave Taylor   Da Situation   15.56   6   3   1   0   0   0   0   0   0   0   0 
 Jason Lopa   Da Situation   15.25   6   1   0   0   0   1   3   0   0   0   0 
 Tommy Davis   Snake Bite   15.06   6   3   0   0   0   0   2   0   0   0   0 
 Dan Blew   Bar Room Heroes   14.47   3   1   0   0   0   0   1   0   0   0   0 
 Dan Howard   Bar Room Heroes   13.74   3   2   0   0   0   0   0   0   0   0   0 
 Meaghan Doran   Leg Spreaders   11.89   9   0   0   0   0   0   0   0   0   0   0 
 Aaron Venturelli   Snake Bite   11.01   6   0   0   0   0   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET processing