CAP Amusement 107 Norris Drive Suite B1 Rochester, NY 14610 442-2277
|
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/05/2009 | ||||
| Bent Shaft | SmAsHMoUtH | The Retreat | |||
| DWI | Doggiestyle | DockSiders | |||
| Thatswutshesaid | The Shockers | Park Bench | |||
| SMOKIN JOES | GOT BACON | Smokin Joe's | |||
| 2 | 10/12/2009 | ||||
| Bent Shaft | GOT BACON | The Retreat | |||
| SmAsHMoUtH | DWI | Smokin Joe's | |||
| Doggiestyle | Thatswutshesaid | Dog House | |||
| The Shockers | SMOKIN JOES | Elixir | |||
| 3 | 10/19/2009 | ||||
| DWI | Bent Shaft | DockSiders | |||
| Thatswutshesaid | SmAsHMoUtH | Park Bench | |||
| SMOKIN JOES | Doggiestyle | Smokin Joe's | |||
| GOT BACON | The Shockers | Park Bench | |||
| 4 | 10/26/2009 | ||||
| DWI | GOT BACON | DockSiders | |||
| Bent Shaft | Thatswutshesaid | The Retreat | |||
| SmAsHMoUtH | SMOKIN JOES | Smokin Joe's | |||
| Doggiestyle | The Shockers | Dog House | |||
| 5 | 11/02/2009 | ||||
| Thatswutshesaid | DWI | Park Bench | |||
| SMOKIN JOES | Bent Shaft | Smokin Joe's | |||
| The Shockers | SmAsHMoUtH | Elixir | |||
| GOT BACON | Doggiestyle | Park Bench | |||
| 6 | 11/09/2009 | ||||
| Thatswutshesaid | GOT BACON | Park Bench | |||
| DWI | SMOKIN JOES | DockSiders | |||
| Bent Shaft | The Shockers | The Retreat | |||
| SmAsHMoUtH | Doggiestyle | Smokin Joe's | |||
| 7 | 11/16/2009 | ||||
| SMOKIN JOES | Thatswutshesaid | Smokin Joe's | |||
| The Shockers | DWI | Elixir | |||
| Doggiestyle | Bent Shaft | Dog House | |||
| GOT BACON | SmAsHMoUtH | Park Bench | |||
| 8 | 11/23/2009 | ||||
| SmAsHMoUtH | Bent Shaft | Smokin Joe's | |||
| Doggiestyle | DWI | Dog House | |||
| The Shockers | Thatswutshesaid | Elixir | |||
| GOT BACON | SMOKIN JOES | Park Bench | |||
| 9 | 11/30/2009 | ||||
| GOT BACON | Bent Shaft | Park Bench | |||
| DWI | SmAsHMoUtH | DockSiders | |||
| Thatswutshesaid | Doggiestyle | Park Bench | |||
| SMOKIN JOES | The Shockers | Smokin Joe's | |||
| 10 | 12/07/2009 | ||||
| Bent Shaft | DWI | The Retreat | |||
| SmAsHMoUtH | Thatswutshesaid | Smokin Joe's | |||
| Doggiestyle | SMOKIN JOES | Dog House | |||
| The Shockers | GOT BACON | Elixir | |||
| 11 | 12/14/2009 | ||||
| GOT BACON | DWI | Park Bench | |||
| Thatswutshesaid | Bent Shaft | Park Bench | |||
| SMOKIN JOES | SmAsHMoUtH | Smokin Joe's | |||
| The Shockers | Doggiestyle | Elixir | |||
| 12 | 01/04/2010 | ||||
| DWI | Thatswutshesaid | DockSiders | |||
| Bent Shaft | SMOKIN JOES | The Retreat | |||
| SmAsHMoUtH | The Shockers | Smokin Joe's | |||
| Doggiestyle | GOT BACON | Dog House | |||
| 13 | 01/11/2010 | ||||
| GOT BACON | Thatswutshesaid | Park Bench | |||
| Doggiestyle | SmAsHMoUtH | Dog House | |||
| The Shockers | Bent Shaft | Elixir | |||
| SMOKIN JOES | DWI | Smokin Joe's | |||
| 14 | 01/18/2010 | THIS IS YOUR INTERDIVISIONAL WEEK. TIMEAND PLACE TO BE ANNOUNCED | |||
| Position Round | |||||
| 15 | 01/25/2010 | ||||
| Thatswutshesaid | SMOKIN JOES | Park Bench | |||
| DWI | The Shockers | DockSiders | |||
| Bent Shaft | Doggiestyle | The Retreat | |||
| SmAsHMoUtH | GOT BACON | Smokin Joe's | |||
| 16 | 02/01/2010 | ||||
| Bent Shaft | SmAsHMoUtH | The Retreat | |||
| DWI | Doggiestyle | DockSiders | |||
| Thatswutshesaid | The Shockers | Park Bench | |||
| SMOKIN JOES | GOT BACON | Smokin Joe's | |||
| 17 | 02/08/2010 | ||||
| Bent Shaft | GOT BACON | The Retreat | |||
| SmAsHMoUtH | DWI | Smokin Joe's | |||
| Doggiestyle | Thatswutshesaid | Dog House | |||
| The Shockers | SMOKIN JOES | Elixir | |||
| 18 | 02/15/2010 | ||||
| DWI | Bent Shaft | DockSiders | |||
| Thatswutshesaid | SmAsHMoUtH | Park Bench | |||
| SMOKIN JOES | Doggiestyle | Smokin Joe's | |||
| GOT BACON | The Shockers | Park Bench | |||
| 19 | 02/22/2010 | ||||
| DWI | GOT BACON | DockSiders | |||
| Bent Shaft | Thatswutshesaid | The Retreat | |||
| SmAsHMoUtH | SMOKIN JOES | Smokin Joe's | |||
| Doggiestyle | The Shockers | Dog House | |||
| 20 | 03/01/2010 | ||||
| Thatswutshesaid | DWI | Park Bench | |||
| SMOKIN JOES | Bent Shaft | Smokin Joe's | |||
| The Shockers | SmAsHMoUtH | Elixir | |||
| GOT BACON | Doggiestyle | Park Bench | |||
| 21 | 03/08/2010 | ||||
| Thatswutshesaid | GOT BACON | Park Bench | |||
| DWI | SMOKIN JOES | DockSiders | |||
| Bent Shaft | The Shockers | The Retreat | |||
| SmAsHMoUtH | Doggiestyle | Smokin Joe's | |||
| 22 | 03/15/2010 | ||||
| SMOKIN JOES | Thatswutshesaid | Smokin Joe's | |||
| The Shockers | DWI | Elixir | |||
| Doggiestyle | Bent Shaft | Dog House | |||
| GOT BACON | SmAsHMoUtH | Park Bench |
Created by LeagueLeader with ARACHNET™ processing