[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 
 
 CAP Amusement
107 Norris Drive Suite B1
Rochester, NY 14610
442-2277
capamusement.com

 

Player Standings Report for MMIXED - MONDAY MIXED

Report Date: 03/03/2010

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
 BOBBY NEWELL   Doggiestyle   3.13   3   2   0   0   0   2   1   1   0   0 
 Brian Olds   Thatswutshesaid   2.65   54   29   16   2   0   19   6   8   0   1 
 Chris Skeval   SMOKIN JOES   2.61   57   27   19   1   1   22   11   9   1   0 
 Brett ONeal   Doggiestyle   2.59   57   26   20   1   0   20   7   12   0   1 
 Brian Pintagro   Thatswutshesaid   2.27   57   19   19   3   0   15   7   1   0   0 
 Grady Herendeen   GOT BACON   2.25   57   23   8   2   0   16   6   1   0   1 
 KHA    SmAsHMoUtH   2.24   6   0   3   0   0   2   1   0   0   0 
 Jason Sherman   The Shockers   2.20   48   19   9   3   0   16   5   3   0   0 
 Nando Flores   Thatswutshesaid   2.14   36   11   12   1   0   8   5   1   0   0 
 JAY P   Doggiestyle   2.13   3   1   1   0   0   1   1   0   0   0 
 Shaun Stocking   Bent Shaft   2.13   51   14   11   0   0   16   7   4   0   1 
 TOMMY DEUCE   Doggiestyle   2.12   6   2   1   0   0   2   0   0   0   0 
 Joe Soriano   The Shockers   2.11   51   13   17   1   1   15   7   3   0   0 
 MIKE W   Bent Shaft   2.10   6   2   0   0   0   1   1   0   0   0 
 Adam Daniels   The Shockers   2.08   3   1   0   0   0   1   0   0   0   0 
 Adam Hasman   Bent Shaft   2.08   30   8   8   1   0   6   1   2   0   0 
 Jason Sturm   DWI   2.07   54   12   9   1   0   19   4   3   1   0 
 Aaron Lindenberg   Doggiestyle   2.00   57   13   17   2   0   11   7   2   0   0 
 Jon Vallone   GOT BACON   1.93   54   10   19   0   0   8   9   3   0   0 
 Ron Hill   SMOKIN JOES   1.93   57   15   16   0   0   19   5   1   0   0 
 Brian Wemett   GOT BACON   1.92   57   20   18   0   1   12   9   2   0   0 
 Dave Schultz   DWI   1.90   57   12   14   0   0   9   10   2   1   0 
 Mike Picioli   Bent Shaft   1.87   48   11   12   0   0   8   3   0   0   1 
 Eric Zonneville   Doggiestyle   1.85   48   13   13   0   0   7   9   1   0   0 
 Mike Bates   SMOKIN JOES   1.84   57   10   17   0   0   8   4   6   1   0 
 CHARLIE D   DWI   1.84   3   1   0   0   0   1   1   0   0   0 
 Mike Wemett   GOT BACON   1.84   54   7   15   0   1   10   6   1   2   0 
 Dave DeCarlo   Thatswutshesaid   1.81   57   13   20   0   0   12   5   0   0   0 
 Danny Zysman   The Shockers   1.81   3   2   0   0   0   1   0   0   0   0 
 James Oneal   Doggiestyle   1.80   21   6   5   0   0   2   2   0   0   0 
 ERIC    Bent Shaft   1.80   3   2   0   0   0   1   0   0   0   0 
 Paul Collier   DWI   1.78   57   14   15   2   0   7   2   0   0   0 
 Robin ONeal   Doggiestyle   1.77   30   5   9   0   0   11   1   1   0   0 
 SCOTT    Thatswutshesaid   1.77   3   2   1   0   0   0   0   0   0   0 
 Jesse Esan   The Shockers   1.77   54   7   12   0   0   9   2   2   0   0 
 Ron McMahon   SMOKIN JOES   1.75   57   17   17   2   0   6   2   0   0   0 
 Shondell Kirton   SmAsHMoUtH   1.75   51   6   5   1   0   10   3   1   0   0 
 OLDS 2   Thatswutshesaid   1.75   3   0   1   0   0   1   0   0   0   0 
 Russ Ainsworth   Bent Shaft   1.74   39   5   7   2   0   11   0   1   0   0 
 Nolan Flores   Thatswutshesaid   1.73   12   1   4   0   0   0   4   1   0   0 
 Aaron ONeal   Doggiestyle   1.72   3   0   2   0   0   1   0   0   0   0 
 Brandon English   The Shockers   1.71   54   8   12   0   0   9   2   0   0   0 
 Rick Green   Bent Shaft   1.70   39   7   9   0   1   5   4   3   0   0 
 Dave Scott   SmAsHMoUtH   1.68   42   10   3   2   0   5   5   1   1   0 
 Cpt Scott   Bent Shaft   1.63   9   0   2   0   0   4   0   0   0   0 
 HUDEY    SmAsHMoUtH   1.60   9   1   2   0   0   3   0   0   0   0 
 Luke Mills   DWI   1.60   54   10   12   1   0   7   3   1   0   1 
 Orion Wilkerson   SmAsHMoUtH   1.57   54   4   4   0   0   10   2   0   0   0 
 Tony Nary   The Shockers   1.53   3   1   1   0   0   0   0   0   0   0 
 Derrick Crawford   SmAsHMoUtH   1.50   51   6   10   0   0   8   3   2   0   0 
 DAVE FOX   DWI   1.45   3   1   0   0   0   1   0   0   0   0 
 POLO    Thatswutshesaid   1.36   3   0   1   0   0   0   0   1   0   0 
 OLDS 3   Thatswutshesaid   1.30   3   0   1   0   0   0   0   0   0   0 
 Caroline Waser   SmAsHMoUtH   1.19   3   1   1   0   0   0   0   0   0   0 
 JEFF L   GOT BACON   1.18   6   0   0   0   0   1   0   0   0   0 
 DAVE B   Bent Shaft   1.11   3   0   0   0   0   0   0   0   0   0 

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Brian Olds   Thatswutshesaid   23.88   72   31   12   0   0   0   62   0   0   0   1 
 Chris Skeval   SMOKIN JOES   22.72   76   30   11   0   0   0   58   0   0   0   1 
 Brian Pintagro   Thatswutshesaid   22.58   76   21   7   0   0   0   69   0   0   0   1 
 Brett ONeal   Doggiestyle   22.28   76   28   4   0   0   4   55   0   0   1   3 
 Adam Hasman   Bent Shaft   21.43   40   14   2   0   0   0   31   0   0   1   1 
 Grady Herendeen   GOT BACON   20.90   76   23   11   0   0   0   36   0   0   0   0 
 ERIC    Bent Shaft   20.72   4   2   1   0   0   0   1   0   0   0   0 
 Adam Daniels   The Shockers   20.07   4   0   0   0   0   0   3   0   0   0   0 
 Joe Soriano   The Shockers   19.92   68   13   6   0   0   0   37   0   0   0   1 
 Jason Sherman   The Shockers   19.61   64   22   3   0   0   0   31   0   0   0   0 
 Nando Flores   Thatswutshesaid   19.43   48   9   2   0   0   1   27   0   0   0   0 
 KHA    SmAsHMoUtH   19.27   8   1   0   0   0   0   5   0   0   0   0 
 Danny Zysman   The Shockers   19.02   4   2   0   0   0   0   2   0   0   0   0 
 Shaun Stocking   Bent Shaft   18.98   68   15   4   0   0   0   32   0   0   0   1 
 Ron Hill   SMOKIN JOES   18.94   76   26   2   0   0   0   45   0   0   0   1 
 Brian Wemett   GOT BACON   18.83   76   12   3   0   0   0   32   0   0   0   0 
 Aaron Lindenberg   Doggiestyle   18.83   76   13   1   0   0   0   36   0   0   0   0 
 Nolan Flores   Thatswutshesaid   18.82   16   1   0   0   0   0   5   0   0   0   0 
 Jon Vallone   GOT BACON   18.79   72   17   1   0   0   1   39   0   0   0   0 
 DAVE FOX   DWI   18.25   4   0   0   0   0   0   3   0   0   0   0 
 Shondell Kirton   SmAsHMoUtH   18.16   68   12   7   0   0   1   23   0   0   0   0 
 Jason Sturm   DWI   18.09   72   22   1   0   0   0   42   0   0   0   0 
 OLDS 2   Thatswutshesaid   18.08   4   1   0   0   0   0   1   0   0   0   0 
 JAY P   Doggiestyle   17.96   4   1   0   0   0   0   2   0   0   0   0 
 Aaron ONeal   Doggiestyle   17.90   4   0   0   0   0   0   3   0   0   0   0 
 James Oneal   Doggiestyle   17.86   28   9   0   0   0   0   13   0   0   0   0 
 TOMMY DEUCE   Doggiestyle   17.81   8   2   0   0   0   0   3   0   0   0   0 
 Jesse Esan   The Shockers   17.70   72   12   2   0   0   0   17   0   0   0   0 
 DAVE B   Bent Shaft   17.68   4   2   0   0   0   0   1   0   0   0   0 
 Brandon English   The Shockers   17.60   72   14   0   0   0   0   18   0   0   0   0 
 Mike Bates   SMOKIN JOES   17.51   76   11   2   0   0   0   23   0   0   0   1 
 Eric Zonneville   Doggiestyle   17.46   64   10   0   0   0   0   17   0   0   0   0 
 Ron McMahon   SMOKIN JOES   17.33   76   10   3   0   0   1   28   0   0   0   0 
 Dave DeCarlo   Thatswutshesaid   17.31   76   18   1   0   1   1   27   0   0   0   0 
 Paul Collier   DWI   17.25   76   12   2   0   0   0   24   0   0   0   0 
 Mike Picioli   Bent Shaft   17.21   64   13   1   0   0   0   20   0   0   0   0 
 CHARLIE D   DWI   17.04   4   0   0   0   0   0   2   0   0   0   0 
 MIKE W   Bent Shaft   16.97   8   0   0   0   0   0   4   0   0   0   0 
 Russ Ainsworth   Bent Shaft   16.90   52   5   1   0   0   0   20   0   0   0   0 
 Luke Mills   DWI   16.74   72   21   0   0   0   0   27   0   0   0   1 
 Tony Nary   The Shockers   16.72   4   1   0   0   0   0   1   0   0   0   0 
 Dave Schultz   DWI   16.70   76   8   2   0   0   0   26   0   0   0   0 
 Rick Green   Bent Shaft   16.55   52   9   1   0   0   1   16   0   0   0   0 
 HUDEY    SmAsHMoUtH   16.53   12   1   0   0   0   0   3   0   0   0   0 
 SCOTT    Thatswutshesaid   16.39   4   2   0   0   0   0   0   0   0   0   0 
 Robin ONeal   Doggiestyle   16.26   40   6   1   0   0   0   10   0   0   0   0 
 Mike Wemett   GOT BACON   16.18   72   14   0   0   0   0   24   0   0   0   0 
 Dave Scott   SmAsHMoUtH   16.18   56   3   0   0   0   0   18   0   0   0   0 
 Cpt Scott   Bent Shaft   16.07   12   2   0   0   0   0   5   0   0   0   0 
 Derrick Crawford   SmAsHMoUtH   15.69   68   3   0   0   0   0   11   0   0   0   0 
 Orion Wilkerson   SmAsHMoUtH   15.66   72   9   0   0   0   0   20   0   0   0   0 
 OLDS 3   Thatswutshesaid   14.84   4   0   0   0   0   0   0   0   0   0   0 
 JEFF L   GOT BACON   13.63   8   1   1   0   0   0   0   0   0   0   0 
 POLO    Thatswutshesaid   13.30   4   1   0   0   0   0   0   0   0   0   0 
 Caroline Waser   SmAsHMoUtH   13.24   4   1   0   0   0   0   0   0   0   0   0 
 BOBBY NEWELL   Doggiestyle   13.03   4   0   0   0   0   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET processing